or try our new order pages! Currently still being worked on, and only has hardware.

Standard Weight/Thickness Conversion Chart
| Onces | MM | Irons | Fractional Inchs |
Decimal Inchs |
| 1 | .40 | .75 | 1/64 | .016 |
| 2 | .80 | 1.50 | 1/32 | .031 |
| 3 | 1.20 | 2.25 | 3/64 | .047 |
| 4 | 1.60 | 3.00 | 1/16 | .063 |
| 5 | 2.00 | 3.75 | 5/64 | .078 |
| 6 | 2.40 | 4.50 | 3/32 | .094 |
| 7 | 2.80 | 5.25 | 7/64 | .109 |
| 8 | 3.20 | 6.00 | 1/8 | .125 |
| 9 | 3.60 | 6.75 | 9/64 | .141 |
| 10 | 4.00 | 7.50 | 5/32 | .156 |
| 11 | 4.40 | 8.25 | 11/64 | .172 |
| 12 | 4.80 | 9.00 | 3/16 | .188 |
Call or email us for free catalog.
To order Call 866-527-5467or email us at Sales@hidehousesouth.com